Description
Fly to Mexico City Aero Mexico Sat Jan 7 23:25 Flight 697 Return to Vancouver Aero Mexico Thurs Jan 19 18:15 Flight 696 Approx Cost $ 1,650.00 return
Acclimatize hike on Izta
Only For Orizaba via Jamapa Glaicer Intermediate mountaineering experience & gear required (helmet rope ice axe crampons). Ascent involves high elevation camp with related overnight camping & cooking gear
Out of country travel insurance coverage required
If interested contact organizer Rob Brusse for additional details home -604-224-0747 text 604-928-0972 or [email protected]
Orizab-a | 2023 | On the ground | Itinerary | |||||||||||||||||||
cumulative | Segment | morning | afternoon | evening | distance | time | gain | end elevation | start elevation | |||||||||||||
Day | Date | Day | ||||||||||||||||||||
Sat | 07-01-23 | Depaart Vancouver YVR 23:25 | 0 | 0 | 0 | |||||||||||||||||
1 | Sun | 08-01-23 | Izta | 1 | arrive Mexico City 6:45am local | travel to Amecameca | buy supplies | Fontana Hotel Amecameca | drive | 0 | 2500m | 2500 m | 0m | |||||||||
2 | Mon | 09-01-23 | 2 | Fontana Hotel Amecama | acquire Park Permit | La Joya | drive | 1475m | 3975m | 2500m | ||||||||||||
3 | Tues | 10-01-23 | 3 | La Joya | acclimitaization hike deliver water | La Joya | 4k | 6 hrs | 740m | 4715m | 3975m | |||||||||||
10-01-23 | & descent | 4k | 3 hrs | -740m | 3975m | 4715 | ||||||||||||||||
4 | Wed | 11-01-23 | 4 | La Joya | hike to refugio Nuevo | refugio Nuevo | 4k | 5 hrs | 740m | 4715m | 3975m | |||||||||||
5 | Thurs | 12-01-23 | 5 | Refugio Nuevo -Summit | Summit | 3.25k | 5 hrs | 515m | 5230m | 4715m | ||||||||||||
& descent | -7.25k | 4 hrs | -1255m | 3975m | 5230m | |||||||||||||||||
drive to | 3hrs | Tlachichuca | -1375m | 2600m | 3975m | |||||||||||||||||
6 | Fri | 13-01-23 | Rest | 1 | Tlachichuca | Tlachichuca | Rest Day | |||||||||||||||
7 | Sat | 14-01-23 | 2 | Tlachichuca | Tlachichuca | Rest Day | ||||||||||||||||
8 | Sun | 15-01-23 | Orizaba | 1 | Tlachichuca | Piedra Grande Hut | drive | 1660m | 4260m | 2600m | ||||||||||||
9 | Mon | 16-01-23 | 2 | Piedra Grande | hike Labarynth to Glacier | Jamapa Glacier | 6 hrs | 640m | 4900m | 4260m | ||||||||||||
10 | Tues | 17-01-23 | 3 | High Camp | Summit | 8 hrs | 736m | 5636m | 4900m | |||||||||||||
& descent | 4 hrs | -3036m | 2600m | 5636m | ||||||||||||||||||
drive 4 hrs | Teotihaucan | |||||||||||||||||||||
11 | Wed | 18-01-23 | Teotihaucan | 1 | Teotihaucan | Teotihaucan | Rest ? | |||||||||||||||
12 | Thurs | 19-01-23 | 2 | Teotihaucan | Mexico | Vancouver | ||||||||||||||||
C
Guest sign-up
Sign-ups are no longer available for this event.